<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for GISi - Let&#039;s Get Down To Earth</title>
	<atom:link href="http://blog.gisinc.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gisinc.com</link>
	<description>GISi&#039;s take on the GIS industry!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:18:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Table queries and other features in ArcGIS Server 10 by Ryan</title>
		<link>http://blog.gisinc.com/2010/07/13/table-queries-and-other-features-in-arcgis-server-10/#comment-2013</link>
		<dc:creator><![CDATA[Ryan]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gisinc.com/?p=382#comment-2013</guid>
		<description><![CDATA[Thanks for this article, was just looking to do the same.  Didn&#039;t want to have to create a WCF service for one table and already working with the ArcGIS WPF API. 

It looks like we have to serve up at least one layer with the table though, won’t let me publish without one.  At least publishing as an MSD, which I prefer since 10.1 will be dropping MXDs in server.  So I just created a dummy layer.  You find a way around that?

Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Thanks for this article, was just looking to do the same.  Didn&#8217;t want to have to create a WCF service for one table and already working with the ArcGIS WPF API. </p>
<p>It looks like we have to serve up at least one layer with the table though, won’t let me publish without one.  At least publishing as an MSD, which I prefer since 10.1 will be dropping MXDs in server.  So I just created a dummy layer.  You find a way around that?</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applying 50% More D-Factor to Your GIS Projects by Martin</title>
		<link>http://blog.gisinc.com/2011/08/02/applying-50-more-d-factor-to-your-gis-projects/#comment-2006</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gisinc.com/?p=662#comment-2006</guid>
		<description><![CDATA[Hi Danny,

what a nice post - I stumbled over it while looking for proceedings to incorporate 3D into my Flex Application I created with the ArcGIS API for Flex. At this point the application does consume ESRI Basemaps plus some custom MapServices. I was thinking about adding some more value to the application by making use of some of the new stage3d/molehill stuff supported by FP11. I also started off using Away3D as engine and some of the tutorials available on the Away3D website - but for the elevation class I only found samples (like http://savagelook.com/blog/away3d/away3d-mesh-morphing ) for API versions older than 4.x - thus not using stage 3D for the 3d display (correct me if I&#039;m wrong). I guess I had to start over from scratch or try to migrate the sample code from using away3d API V3.6.0 to 4.0 Alpha. Any chance, that you share the code of your great sample application for the 3D viewing of the ESRI basemaps? Would save me a lot of &quot;getting there&quot; coding... 
Kind regards, Martin]]></description>
		<content:encoded><![CDATA[<p>Hi Danny,</p>
<p>what a nice post &#8211; I stumbled over it while looking for proceedings to incorporate 3D into my Flex Application I created with the ArcGIS API for Flex. At this point the application does consume ESRI Basemaps plus some custom MapServices. I was thinking about adding some more value to the application by making use of some of the new stage3d/molehill stuff supported by FP11. I also started off using Away3D as engine and some of the tutorials available on the Away3D website &#8211; but for the elevation class I only found samples (like <a href="http://savagelook.com/blog/away3d/away3d-mesh-morphing" rel="nofollow">http://savagelook.com/blog/away3d/away3d-mesh-morphing</a> ) for API versions older than 4.x &#8211; thus not using stage 3D for the 3d display (correct me if I&#8217;m wrong). I guess I had to start over from scratch or try to migrate the sample code from using away3d API V3.6.0 to 4.0 Alpha. Any chance, that you share the code of your great sample application for the 3D viewing of the ESRI basemaps? Would save me a lot of &#8220;getting there&#8221; coding&#8230;<br />
Kind regards, Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting Native Excel Files in Flex by Hari</title>
		<link>http://blog.gisinc.com/2011/02/22/exporting-native-excel-files-in-flex/#comment-2003</link>
		<dc:creator><![CDATA[Hari]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 09:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gisinc.com/?p=516#comment-2003</guid>
		<description><![CDATA[Hey , 
I am getting Flex timeout error when exporting more than 2000 records.Any solution for that?]]></description>
		<content:encoded><![CDATA[<p>Hey ,<br />
I am getting Flex timeout error when exporting more than 2000 records.Any solution for that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Towards a High Performance Line of Sight Tool by chrisbupp</title>
		<link>http://blog.gisinc.com/2011/12/15/towards-a-high-performance-line-of-sight-tool/#comment-1948</link>
		<dc:creator><![CDATA[chrisbupp]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gisinc.com/?p=738#comment-1948</guid>
		<description><![CDATA[The current process I am using samples the raster and produces a collection of triangles from the raster.

The center of each raster cell is used as a point, and then triangles are generated that connected all of the points.  My tests concluded that the error was minimal when compared to ArcObjects&#039; LineOfSight algorithm.  I suspect that this is the same methodology that ArcObjects uses.]]></description>
		<content:encoded><![CDATA[<p>The current process I am using samples the raster and produces a collection of triangles from the raster.</p>
<p>The center of each raster cell is used as a point, and then triangles are generated that connected all of the points.  My tests concluded that the error was minimal when compared to ArcObjects&#8217; LineOfSight algorithm.  I suspect that this is the same methodology that ArcObjects uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Towards a High Performance Line of Sight Tool by Diego Negron</title>
		<link>http://blog.gisinc.com/2011/12/15/towards-a-high-performance-line-of-sight-tool/#comment-1947</link>
		<dc:creator><![CDATA[Diego Negron]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gisinc.com/?p=738#comment-1947</guid>
		<description><![CDATA[This is a pretty intresting approach. Would the input surface have to be and array of triangles? What would have to be done to use a raster surface?]]></description>
		<content:encoded><![CDATA[<p>This is a pretty intresting approach. Would the input surface have to be and array of triangles? What would have to be done to use a raster surface?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The GIS Paradigm Shift by 3aynak Bint 3aynak</title>
		<link>http://blog.gisinc.com/2012/01/05/the-gis-paradigm-shift/#comment-1944</link>
		<dc:creator><![CDATA[3aynak Bint 3aynak]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 02:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gisinc.com/?p=757#comment-1944</guid>
		<description><![CDATA[Goodness I hope we have not been absorbed, although being a relatively new addition, I can see the shift myself in the industry.  Fact is, for a new graduate, if you want to work in GIS, you have to know how to code!]]></description>
		<content:encoded><![CDATA[<p>Goodness I hope we have not been absorbed, although being a relatively new addition, I can see the shift myself in the industry.  Fact is, for a new graduate, if you want to work in GIS, you have to know how to code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The GIS Paradigm Shift by Jw</title>
		<link>http://blog.gisinc.com/2012/01/05/the-gis-paradigm-shift/#comment-1929</link>
		<dc:creator><![CDATA[Jw]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 16:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gisinc.com/?p=757#comment-1929</guid>
		<description><![CDATA[I get what you mean, but I think the term &#039;paradigm shift&#039; is overrated (here). 

Last september we had a GI-meets-IT academic meeting. When the remark was made that Geo might dissovle into IT someday, the response from the IT professors was: please get in line. There a few other disciplines way ahead of you. And GI will always be distinct. (I always questions the always btw).]]></description>
		<content:encoded><![CDATA[<p>I get what you mean, but I think the term &#8216;paradigm shift&#8217; is overrated (here). </p>
<p>Last september we had a GI-meets-IT academic meeting. When the remark was made that Geo might dissovle into IT someday, the response from the IT professors was: please get in line. There a few other disciplines way ahead of you. And GI will always be distinct. (I always questions the always btw).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exporting Native Excel Files in Flex by Anooj</title>
		<link>http://blog.gisinc.com/2011/02/22/exporting-native-excel-files-in-flex/#comment-1856</link>
		<dc:creator><![CDATA[Anooj]]></dc:creator>
		<pubDate>Sat, 17 Dec 2011 09:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gisinc.com/?p=516#comment-1856</guid>
		<description><![CDATA[Thanx a lot ...........]]></description>
		<content:encoded><![CDATA[<p>Thanx a lot &#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex Paths and Button Skins by Mike Haggerty</title>
		<link>http://blog.gisinc.com/2011/09/19/flex-paths-and-button-skins/#comment-1734</link>
		<dc:creator><![CDATA[Mike Haggerty]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 15:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gisinc.com/?p=706#comment-1734</guid>
		<description><![CDATA[Hi Sean.  I don&#039;t have a project file readily available, but I just posted the skin mxml file to github: https://gist.github.com/1259281

Does that help?

Thanks,
Mike]]></description>
		<content:encoded><![CDATA[<p>Hi Sean.  I don&#8217;t have a project file readily available, but I just posted the skin mxml file to github: <a href="https://gist.github.com/1259281" rel="nofollow">https://gist.github.com/1259281</a></p>
<p>Does that help?</p>
<p>Thanks,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex Paths and Button Skins by Sean B</title>
		<link>http://blog.gisinc.com/2011/09/19/flex-paths-and-button-skins/#comment-1721</link>
		<dc:creator><![CDATA[Sean B]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 18:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gisinc.com/?p=706#comment-1721</guid>
		<description><![CDATA[Do you have a project file with this? I&#039;m having trouble implementing it. Thanks in advance.]]></description>
		<content:encoded><![CDATA[<p>Do you have a project file with this? I&#8217;m having trouble implementing it. Thanks in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

